Sunday, June 07, 2009

MX 2 results Round 1 - Whispering Pines Raceway Sunday, June 6th

Track Whispering Pines Raceway 0.0km
Event Round 1 - Whispering Pines Raceway
Group Sunday, June 6th
Classification
Pos No. Name Total points R1 R2
1 49 Dean Wilson 50 25 25
2 11 Eric Nye 42 20 22
3 14 Teddy Maier 42 22 20
4 32 Kyle McGlynn 31 16 15
5 130 Cole Siebler 30 14 16
6 19 Kerim Fitz-Gerald 30 18 12
7 928 Bobby Garrison 29 15 14
8 21 Jared Allison 26 13 13
9 72 Spencer Knowles 21 10 11
10 42 Marco Dube 21 12 9
11 36 Parker Allison 19 9 10
12 24 Nick Evennou 18 0 18
13 57 Kory Snelgrove 15 7 8
14 33 Kris Foster 11 4 7
15 66 Dustin Hayes 11 6 5
16 47 PJ Stratton 11 8 3
17 12 Kyle Beaton 11 11 0
18 671 Yuri Alexandre 6 0 6
19 137 Dale Voldeng 5 5 0
20 981 Tyler Banack 4 0 4
21 732 Jared Stock 3 3 0
22 282 Zack Pezderic 2 0 2
23 571 Chris Mathe 2 2 0
24 321 Kyle Ward 1 0 1
25 29 Joey Leadbeater 1 1 0
26 91 Coleton McLean 0 0 0
27 48 Joel Currington 0 0 0
28 517 Bryton Allison 0 0 0
29 177 Kirk Haws 0 0 0
30 396 Josh Allen 0 0 0
31 241 Tylar Craig 0 0 0
32 249 Ian Tindall 0 0 0
33 87 Broc Shury 0 0 0
34 127 Jordan Currington 0 0 0
35 22 Brock Hoyer 0 0 0
36 18 Aron Harvey 0 0 0
37 58 Justin McGlynn 0 0 0
38 206 Jesse Pearce 0 0 0
39 131 Cole Rath 0 0 0
40 223 Zack Ruff 0 0 0

Posted via web from motocrosscanada's posterous

No comments: