Sunday, June 07, 2009

Women's National series results - Round 1 - Whispering Pines Raceway

Track Whispering Pines Raceway 0.0km
Event Round 1 - Whispering Pines Raceway
Group Sunday, June 6th
Classification
Pos No. Name Total points R1 R2
1 2 Heidi Cooke 50 25 25
2 4 Jocelyn Killough 42 20 22
3 159 Sara LaLiberte 35 22 13
4 8 Sylvie Levasseur 30 14 16
5 5 Jessica Foster 30 15 15
6 59 Karly Pozdenkoff 30 16 14
7 34 Camille Baker 26 8 18
8 6 Amber Giroux 25 13 12
9 329 Shelley Shaman 21 11 10
10 17 Amy Aspell 21 12 9
11 122 Missy Hackett 20 0 20
12 131 Rayshel Brooke 20 9 11
13 10 Denaye Giroux 18 18 0
14 818 Cindy Trudel 15 7 8
15 149 Larissa McGlynn 12 10 2
16 225 Annelise Shendruk 11 4 7
17 787 Cassondra Greene 8 5 3
18 26 Jamie Munro 6 0 6
19 157 Brittany Bahm 6 1 5
20 162 Taylor Lessor 6 6 0
21 88 Sydney Dickson 4 0 4
22 89 Katy Hopkins 3 3 0
23 77 Holly Baker 2 2 0
24 641 Jackie Schott 1 0 1
25 7 Rachel Springman 0 0 0
26 297 Angela Archibald 0 0 0
27 251 Melissa Reid 0 0 0
28 241 Lisa Matechuk 0 0 0
29 520 Shauna Dauk 0 0 0
30 248 Chelsea McLean 0 0 0
31 49 Brandi Denis 0 0 0
32 78 Michelle Roy 0 0 0
33 71 Ami Houde 0 0 0
34 92 Kim Bourgeois 0 0 0

Posted via email from motocrosscanada's posterous

No comments: