Sunday, June 07, 2009

MX1 results - Round 1 - Whispering Pines Raceway

Track Whispering Pines Raceway 0.0km
Event Round 1 - Whispering Pines Raceway
Group Sunday, June 6th
Classification
Pos No. Name Total points R1 R2
1 1 Colton Facciotti 50 25 25
2 2 Dusty Klatt 40 22 18
3 101 Paul Carpenter 36 20 16
4 5 Kyle Keast 35 15 20
5 7 Jeff Northrop 32 18 14
6 9 Mitch Cooke 26 16 10
7 15 Mason Phillips 25 14 11
8 103 Jack Carpenter 24 11 13
9 102 Bobby Kiniry 23 8 15
10 108 Kornel Nemeth 22 0 22
11 928 Bobby Garrison 20 12 8
12 28 Liam O'Farrell 19 7 12
13 43 Ryan Millar 18 9 9
14 30 Tim Tremblay 16 10 6
15 3 Tyler Medaglia 15 13 2
16 780 Kenny Lechelt 11 6 5
17 46 Julian Cerny 9 5 4
18 37 Shawn Maffenbeier 7 0 7
19 614 Josh Jackson 5 4 1
20 414 Laszlo Czuni 3 0 3
21 351 Justin Patjas 3 3 0
22 89 Brad Lechelt 2 2 0
23 100 Kevin Johnson 1 1 0
24 39 Josh Snider 0 0 0
25 361 Kevin Lepp 0 0 0
26 317 Greg Small 0 0 0
27 700 Christopher See 0 0 0
28 491 Adam Pfeiffer 0 0 0
29 199 Brodie Chelsberg 0 0 0
30 295 Drew Ivey 0 0 0
31 235 Colby Peterson 0 0 0
32 16 Jeremy Medaglia 0 0 0
33 726 Tyler Chopyk 0 0 0
34 76 Kyle Murphy 0 0 0
35 118 Landon Neary 0 0 0
36 20 Marc-Antoine Genereux 0 0 0
37 249 Ian Tindal 0 0 0

Posted via email from motocrosscanada's posterous

No comments: